Product Description

Finished:Zinc plated,Zn-Ni plated,Cr3,Cr6 platedAlternative materials:stainless steel/carbon steel/brassPort of Loading:Shanghai Or NingboMinimum Order Quantity:300Deadline:within 15 days or your request.Customized Service:We are specialized in all kinds of hydraulic hose fittings,adapters,ferrules,flanges,fitting accessoriesHYDRAULIC AFOF-OG ORFS MALE O-RING / SAE O-RING BOSS S- SERIES ISO 11926-2 BRANCH TEE

Product Detail

HYDRAULIC AFOF-OG ORFS MALE O-RING / SAE O-RING BOSS S- SERIES ISO 11926-2 BRANCH TEE

 


 PART NO.    THREAD  O-RING     DIMENSIONS
E F G E END F END G END  A B C S1 S2
AFOF-04OG 9/16"X18 7/16"X20 9/16"X18 O011 O904 O011 23 30.3 23 14 17
AFOF-04-06-04OG 9/16"X18 9/16"X18 9/16"X18 O011 O906 O011 23 32 23 14 19
AFOF-06OG 11/16"X16 9/16"X18 11/16"X16 O012 O906 O012 27.5 35.5 27.5 19 19
AFOF-06-08-06OG 11/16"X16 3/4"X16 11/16"X16 O012 O908 O012 27 38 27 19 24
AFOF-08OG 13/16"X16 3/4"X16 13/16"X16 O014 O908 O014 31 40.5 31 22 24
AFOF-08-10-08OG 13/16"X16 7/8"X14 13/16"X16 O014 O910 O014 31 45.3 31 22 27
AFOF-08-12-08OG 13/16"X16 1.1/16"X12 13/16"X16 O014 O912 O014 34.5 54 34.5 27 32
AFOF-10OG 1"X14 7/8"X14 1"X14 O016 O910 O016 36.5 50.8 36.5 27 27
AFOF-10-12-10OG 1"X14 1.1/16"X12 1"X14 O016 O912 O016 36.5 52 36.5 27 32
AFOF-12OG 1.3/16"X12 1.1/16"X12 1.3/16"X12 O018 O912 O018 40.3 55.3 40.3 30 32
AFOF-16OG 1.7/16"X12 1.5/16"X12 1.7/16"X12 O021 O916 O021 41.5 59.3 41.5 36 41
AFOF-20OG 1.11/16"X12 1.5/8"X12 1.11/16"X12 O025 O920 O025 47.5 60.5 47.5 41 50
AFOF-24OG 2"X12 1.7/8"X12 2"X12 O029 O924 O029 53.5 68 53.5 50 55

 

 Note: F end is conneted with ISO 11926-1 port.

Products Categorys

Featured Products

Navigation