Product Description

Finished:Zinc plated,Zn-Ni plated,Cr3,Cr6 platedAlternative materials:stainless steel/carbon steel/brassPort of Loading:Shanghai Or NingboMinimum Order Quantity:300Deadline:within 15 days or your request.Customized Service:We are specialized in all kinds of hydraulic hose fittings,adapters,ferrules,flanges,fitting accessoriesHYDRAULIC 87391-RW 90° SAE FLANGE 3000 PSI (ISO 12151-3—SAE J516)

Product Detail

HYDRAULIC 87391-RW 90° SAE FLANGE 3000 PSI (ISO 12151-3—SAE J516)

PART NO.  FLANGE SIZE  HOSE BORE  DIMENSIONS
DN DASH A C D H L
87391-08-08RW 1/2" 12 08 41 30.2 24 47 6.73
87391-12-08RW 3/4" 12 08 41 38.1 31-7 48 6.73
87391-12-10RW 3/4" 16 10 56.5 38.1 31.7 52.5 6.73
87391-12-12RW 3/4" 20 12 66.2 38.1 31-7 62 6.73
87391-12-12(H100)RW 3/4" 20 12 65.5 38.1 31.7 100 6.73
87391-12-12(H127)RW 3/4" 20 12 65.5 38.1 31-7 127 6.73
87391-12-12(H150)RW 3/4" 20 12 65.5 38.1 31.7 150 6.73
87391-12-16RW 3/4" 25 16 76.7 38.1 31.7 67.5 6.73
87391-16-12RW 1" 20 12 66.2 44.4 38 62 8
87391-16-16RW 1" 25 16 78 44.4 38 67.5 8
87391-16-16(H100)RW 1" 25 16 76.7 44.4 38 100 8
87391-16-16(H127)RW 1" 25 16 76.7 44.4 38 127 8
87391-16-16(H150)RW 1" 25 16 76.7 44.4 38 150 8
87391-16-20RW 1" 32 20 91.5 44.4 38 78.5 8
87391-20-16RW 1.1/4" 25 16 78 50.8 43 67.5 8
87391-20-20RW 1.1/4" 32 20 91.5 50.8 43 78.5 8
87391-20-20(H100)RW 1.1/4" 32 20 91.5 50.8 43 100 8
87391-20-20(H127)RW 1.1/4" 32 20 91.5 50.8 43 127 8
87391-20-20(H150)RW 1.1/4" 32 20 91.5 50.8 43 150 8
87391-20-24 RW 1.1/4" 40 24 108.5 50.8 43 78.5 8
87391-24-20 RW 1.1/2" 32 20 91.5 60.3 50 80.5 8
87391-24-24 RW 1.1/2" 40 24 109.4 60.3 50 94 8
87391-24-24(H127)RW 1.1/2" 40 24 109.4 60.3 50 127 8
87391-32-24RW 2" 40 24 109.4 71.4 62 94 9.53
87391-32-32RW 2" 50 32 131.8 71.4 62 114.3 9.53
87391-40-32RW 2.1/2" 50 32 131.8 84.1 74.4 114.3 9.53

NOTE: 

1.For use with braided hoses. 

2.If with spiral hoses,hose fitting series number is 87392-XX-XXRW.

Products Categorys

Featured Products

Navigation