Product Description

Finished:Zinc plated,Zn-Ni plated,Cr3,Cr6 platedAlternative materials:stainless steel/carbon steel/brassPort of Loading:Shanghai Or NingboMinimum Order Quantity:300Deadline:within 15 days or your request.Customized Service:We are specialized in all kinds of hydraulic hose fittings,adapters,ferrules,flanges,fitting accessories HYDRAULIC 5J-S JIC MALE/JIC FEMALE

Product Detail

HYDRAULIC  5J-S JIC MALE/JIC FEMALE



 PART NO.  THREAD   DIMENSIONS
E F A B L S1
5J-04-06S 7/16"X20 9/16"X18 14 9.8 26.2 19
5J-04-08S 7/16"x20 3/4"X16 14 10.9 26.2 24
5J-04-10S 7/16"X20 7/8"X14 14 12.8 28 27
5J-04-12S 7/16"X20 1.1/16"X12 14 15 29.8 32
5J-04-14S 7/16"X20 1.3/16"X12 14 15.2 32.5 36
5J-05-08S 1/2"X20 3/4"X16 14 10.9 26.2 24
5J-05-10S 1/2"X20 7/8"X14 14 12.8 28 27
5J-05-12S 1/2"X20 1.1/16"X12 14 15 29.8 32
5J-06-08S 9/16"X18 3/4"X16 14.1 10.9 26.3 24
5J-06-10S 9/16"X18 7/8"X14 14.1 12.8 28.2 27
5J-06-12S 9/16"X18 1.1/16"X12 14.1 15 30.1 32
5J-06-14S 9/16"X18 1.3/16"X12 14.1 15.2 32.5 36
5J-06-16S 9/16"X18 1.5/16"X12 14.1 15.9 33 38
5J-08-12S 3/4"X16 1.1/16"X12 16.7 15 33.3 32
5J-08-14S 3/4"X16 1.3/16"X12 16.7 15.2 35 36
5J-08-16S 3/4"X16 1.5/16"X12 16.7 15.9 35.6 38
5J-08-20S 3/4"X16 1.5/8"X12 16.7 16.8 35.5 50
5J-10-16S 7/8"X14 1.5/16"X12 19.3 15.9 37.5 38
5J-10-20S 7/8"X14 1.5/8"X12 19.3 16.8 37.9 50
5J-10-24S 7/8"X14 1.7/8"X12 19.3 19.7 42 60
5J-12-16S 1.1/16"X12 1.5/16"X12 22 15.9 40.2 38
5J-12-20S 1.1/16"X12 1.5/8"X12 22 16.8 40.6 50
5J-12-24S 1.1/16"X12 1.7/8"X12 22 19.7 42 60
5J-16-20S 1.5/16"X12 1.5/8"X12 23 16.8 41.8 50
5J-16-24S 1.5/16"X12 1.7/8"X12 23 19.7 43.2 60
5J-16-32S 1.5/16"X12 .1/22"X12 23 29.1 49 75
5J-20-24S 1.5/8"X12 1.7/8"X12 24.3 19.7 44.3 60
5J-20-32S 1.5/8"X12 .1/22"X12 24.3 29.1 50 75
Note: Nut and sleeve should be ordered speparately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube.

Products Categorys

Featured Products

Navigation