ELBOW ADAPTER 2J9 JIC MALE 37°CONE / JIC FEMALE 37° SEAT
Product Description
Product Detail
ELBOW ADAPTER 2J9 JIC MALE 37°CONE / JIC FEMALE 37° SEAT
The Society of Automotive Engineers (SAE) specifies a 37° angle flare or seat be used with high pressure hydraulic tubing. These are commonly called JIC couplings. The JIC 37° flare male will mate with a JIC female only.* The JIC male has straight threads and a 37° flare seat. The JIC female has straight threads and a 37° flare seat. The seal is made on the 37° flare seat. Some sizes have the same threads as the SAE 45° flare. Carefully measure the seat angle to differentiate.
THREAD | DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||
E | F | A | B | S1 | S2 | ||||||||||||||||||||||||||||||||||||||||||
PART NO. | |||||||||||||||||||||||||||||||||||||||||||||||
2J9-02 | 5/16"X24 | 5/16"X24 | 21 | 5.6 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||
2J9-03 | 3/8"X24 | 3/8"X24 | 22 | 5 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||
2J9-04 | 7/16"X20 | 7/16"X20 | 24.5 | 9 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||
2J9-05 | 1/2"X20 | 1/2"X20 | 26.5 | 9.5 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||
2J9-06 | 9/16"X18 | 9/16"X18 | 26.9 | 10.5 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||||
2J9-06-08 | 9/16"X18 | 3/4"X16 | 28.5 | 11 | 16 | 24 | |||||||||||||||||||||||||||||||||||||||||
2J9-08-06 | 3/4"X16 | 9/16"X18 | 32 | 10.5 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||
2J9-08 | 3/4"X16 | 3/4"X16 | 32 | 11 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||
2J9-08-10 | 3/4"X16 | 7/8"X14 | 32 | 13 | 19 | 27 | |||||||||||||||||||||||||||||||||||||||||
2J9-10 | 7/8"X14 | 7/8"X14 | 37.8 | 13 | 22 | 27 | |||||||||||||||||||||||||||||||||||||||||
2J9-10-08 | 7/8"X14 | 3/4"X16 | 37.8 | 11 | 22 | 24 | |||||||||||||||||||||||||||||||||||||||||
2J9-10-12 | 7/8"X14 | 1.1/16"X12 | 39.5 | 15 | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||
2J9-12 | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 15 | 27 | 32 | |||||||||||||||||||||||||||||||||||||||||
2J9-12-10 | 1.1/16"X12 | 7/8"X14 | 44.2 | 13 | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||
2J9-12-16 | 1.1/16"X12 | 1.5/16"X12 | 46 | 16 | 30 | 41 | |||||||||||||||||||||||||||||||||||||||||
2J9-14 | 1.3/16"X12 | 1.3/16"X12 | 47.5 | 15 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||
2J9-16 | 1.5/16"X12 | 1.5/16"X12 | 48.8 | 16 | 33 | 41 | |||||||||||||||||||||||||||||||||||||||||
2J9-16-20 | 1.5/16"X12 | 1.5/8"X12 | 54 | 17 | 41 | 50 | |||||||||||||||||||||||||||||||||||||||||
2J9-20-16 | 1.5/8"X12 | 1.5/16"X12 | 55.5 | 16 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||
2J9-20 | 1.5/8"X12 | 1.5/8"X12 | 55.5 | 17 | 41 | 50 | |||||||||||||||||||||||||||||||||||||||||
2J9-20-24 | 1.5/8"X12 | 1.7/8"X12 | 59.5 | 20 | 48 | 55 | |||||||||||||||||||||||||||||||||||||||||
2J9-24-20 | 1.7/8"X12 | 1.5/8"X12 | 62.5 | 17 | 48 | 50 | |||||||||||||||||||||||||||||||||||||||||
2J9-24 | 1.7/8"X12 | 1.7/8"X12 | 62.5 | 20 | 48 | 55 | |||||||||||||||||||||||||||||||||||||||||
2J9-32 | 2.1/2"X12 | 2.1/2"X12 | 75.5 | 24.5 | 63 | 75 |
Product Details
High quality hydraulic fitting can satisfy your different needs with
its special quality and features.
1.high quality Zinc plated,Zn-Ni plated,Cr3,Cr6 plated.
2.high precision.all edges without burrs,brake sharp edges.
3.competitive price.
4. MOQ:300PCS
5. Material: iron, carbon steel, stainless steel, other metals
6.Standard / specification: Standard or as per drawing and samples (OEM)
7. Size: as per customers' requests
Customized service: We are specialized in all kinds of hydraulic hose fittings,adaptors,ferrules,flanges,fitting accessories.
Deliver,Shipping And Serving
1. Delivery:As general,we can guarantee the delivery within one month.
2. Port of loading: Ningbo or Shanghai
3. Samples Fee: We can offord the samples fee.